ARM            Renesa home Contact Us Site Map


PRICE QUOTATIONS

year  month  day 
 

Government bonds

          BID ASK
N/n Issuer Issue N Issue date Maturity date Days to maturity Issued volume
(mln dram)
Yield Volume Price Yield Volume Price
1 Ministry of Finance of RA AMGN36052110 05.02.2011 164 20.000 9.5000% 50.000.000 7.5000% 50.000.000
2 Ministry of Finance of RA AMGN36265126 26.05.2012 640 35.000 12.7500% 50.000.000 10.9500% 50.000.000
3 Ministry of Finance of RA AMGN60052135 05.02.2013 895 30.000 13.7500% 50.000.000 11.2500% 50.000.000
4 Ministry of Finance of RA AMGN60147141 14.07.2014 1419 40.000 14.2500% 50.000.000 12.0000% 50.000.000
5 Ministry of Finance of RA AMGB10072186 07.02.2018 2723 50.000 14.7500% 50.000.000 13.5000% 50.000.000
6 Ministry of Finance of RA AMGB20072283 07.02.2028 6375 80.000 15.7500% 50.000.000 14.5000% 50.000.000
7 Ministry of Finance of RA AMGN36093130 09.03.2013 927 15.000 14.2500% 50.000.000 12.7500% 50.000.000
8 Ministry of Finance of RA AMGN60163155 16.03.2015 1664 15.000 14.6500% 50.000.000 13.1500% 50.000.000

Corporate bonds

          BID ASK
N/n Issuer ABBR Issue date Maturity date Days to maturity Issued volume
(mln dram)
Yield Volume Price
(per 1 bond)
Yield Volume Price
1 "IMEX GROUP" LLC AMEMXGB21ER2 13.10.2010 65 1000 12.3500% 1.000.000
2 "ArmRusgasprom" CJSC AMHRGAB22ER0 07.07.2011 332 1,000 12.0000% 2.000.000
3 "Converse Bank" CJSC AMCVBKB21ER5 16.12.2011 494 300 11.9500% 1.000.000
4 "ARARATBANK" OJSC AMARBKB23ER3 27.06.2011 308 250 10.3522% 2.500.000 10,162.00 9.6771% 2.500.000 10,214.00

Stocks

          BID ASK
N/n Issuer ABBR Class Nominal value List category Issued quantity   Qantity Price
(per 1stock)
  Qantity Price
(per 1stock)
1 "ARARATBANK" OJSC AMARBKS10ER4 5.000 C 804.300 1.000 5.400
2 "Armenian Development Bank" OJSC AMZHBKS10ER5 5.500 C 792.685 500 3.500
3 "Armenian Economy Development Bank" OJSC AMHEZBS10ER5 2.500 B 933.335 500 3.900

Foreign currency

          BID ASK
N/n Currency Code (ISO)       Discount rates of
CB of RA
Cash *   Non-cash Cash *   Non-cash
1 USD 365.03 364.00 364.00 367.00 367.00
2 EUR 468.19 465.00 465.00 472.00 472.00
3 GBP 561.74 558.00 558.00 575.00 575.00
4 CHF 361.02 350.00 350.00 370.00 370.00
5 RUR 11.90 11.80 11.75 12.10 12.10
6 JPY 43.21 30.00 30.00 60.00 60.00


* - The Company makes non-cash operiations with foreign exchange and makes the quotations for cash only to keep the customers informed about the situation in cash market.

Forvard rates

  2-7 day 8-14 day 15-31 day 32-62 day 63-95 day
N/n Currency Code (ISO) Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask
1 USD
2 EUR
3 GBP
4 CHF
5 RUR

Swap rates

  2-7 day 8-14 day 15-31 day 32-62 day 63-95 day
N/n Currency Code (ISO) Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask
The page is updated on 26/07/2010 10:00
The Financial System Mediator www.fsm.am
"Renesa" CJSC Investment Company։
Yerevan, Republic of Armenia, Vardanats street 16
Tel/Fax: 54-83-83, 54-83-87, E-mail: info@renesa.am