ԳՆԱՆՇՈՒՄՆԵՐ
| 18/05/2012 | BID | ASK |
|---|---|---|
Government bonds |
||
| AMGN36294142 | 13.5500% | 12.5000% |
| AMGN6014A151 | 14.5000% | 13.4000% |
| AMGN60294166 | 14.8500% | 14.1000% |
| AMGB07172189 | 15.5500% | 14.6500% |
| AMGB10172218 | 15.9000% | 15.1000% |
| AMGB20172323 | 16.4500% | 15.7000% |
| AMGN36294159 | 14.2500% | |
| AMGN60294174 | 15.4300% | |
Corporate bonds |
||
| AMARBKB24ER1 | 11.5038% | 10.7643% |
Foreign currency |
||
| USD | 398.50 | 400.50 |
| EUR | 504.00 | 511.00 |
| GBP | 625.00 | 636.00 |
| CHF | 417.00 | 428.00 |
| RUR | 12.60 | 12.90 |
| see more | ||

ՆՈՐՈՒԹՅՈՒՆՆԵՐ
|
16 / 06 / 10
The new edition of Charter of "Renesa" CJSC was confirmed by the determination of prezident CB of RA
12 / 05 / 10
The Board of CBA decided to raise the Refinancing Rate of CBA by 0.25 pp to 7.25 percent |