PRICE QUOTATIONS
| 03/09/2010 | BID | ASK |
|---|---|---|
Government bonds |
||
| AMGN36052110 | 9.5000% | 7.5000% |
| AMGN36265126 | 12.7500% | 10.9500% |
| AMGN60052135 | 13.7500% | 11.2500% |
| AMGN60147141 | 14.2500% | 12.0000% |
| AMGB10072186 | 14.7500% | 13.5000% |
| AMGB20072283 | 15.7500% | 14.5000% |
| AMGN36093130 | 14.2500% | 12.7500% |
| AMGN60163155 | 14.6500% | 13.1500% |
Corporate bonds |
||
| AMEMXGB21ER2 | 12.3500% | |
| AMHRGAB22ER0 | 12.0000% | |
| AMCVBKB21ER5 | 11.9500% | |
| AMARBKB23ER3 | 10.3522% | 9.6771% |
Foreign currency |
||
| USD | 364.00 | 367.00 |
| EUR | 465.00 | 472.00 |
| GBP | 558.00 | 575.00 |
| CHF | 350.00 | 370.00 |
| RUR | 11.75 | 12.10 |
| see more | ||
NEWS
|
16 / 06 / 10
The new edition of Charter of "Renesa" CJSC was confirmed by the determination of prezident CB of RA
12 / 05 / 10
The Board of CBA decided to raise the Refinancing Rate of CBA by 0.25 pp to 7.25 percent |