ԳՆԱՆՇՈՒՄՆԵՐ
| 06/02/2012 | BID | ASK |
|---|---|---|
Government bonds |
||
| AMGN36265126 | 12.6500% | 10.7500% |
| AMGN60052135 | 13.0000% | 10.9500% |
| AMGN60147141 | 13.5000% | 12.0000% |
| AMGB10072186 | 14.5000% | 13.2500% |
| AMGB20072283 | 15.5000% | 14.2500% |
| AMGN36093130 | 12.7500% | 11.2500% |
| AMGN60163155 | 13.7500% | 12.2500% |
Corporate bonds |
||
| AMEMXGB21ER2 | 12.3500% | |
| AMHRGAB22ER0 | 12.0000% | |
| AMCVBKB21ER5 | 11.9500% | |
| AMARBKB23ER3 | 10.3415% | 9.6721% |
Foreign currency |
||
| USD | 387.50 | 390.00 |
| EUR | 505.00 | 513.00 |
| GBP | 607.00 | 620.00 |
| CHF | 415.00 | 429.00 |
| RUR | 12.70 | 13.10 |
| see more | ||

ՆՈՐՈՒԹՅՈՒՆՆԵՐ
|
16 / 06 / 10
The new edition of Charter of "Renesa" CJSC was confirmed by the determination of prezident CB of RA
12 / 05 / 10
The Board of CBA decided to raise the Refinancing Rate of CBA by 0.25 pp to 7.25 percent |